UA63-30-11 220-230V 50HZ / 230-240V 60HZ · ABB
คอนแทคเตอร์ ABB สำหรับการสลับ ตัวเก็บประจุ ซีรีส์ UA 3 ขั้ว
รวม VAT แล้ว
฿7,581.54
✓ พร้อมส่ง
20 ชิ้น
🚚 จัดส่งภายใน
47 วัน
ราคาพิเศษตามจำนวน
จำนวนชิ้น (Qty.)
ราคา (Unit Price THB.)
1 ขึ้นไป
฿7,581.54
สินค้าของแท้ 100%
ออกใบกำกับภาษีได้
จัดส่งทั่วประเทศ
ยิ่งสั่งมาก ยิ่งคุ้ม
Product Specification
| Width | 82 |
|---|---|
| Height | 110 |
| Weight | 1.2 |
| Standards | IEC/EN 60947-1, IEC/EN 60947-4-1 |
| Depth/Length | 108 |
| Operate Time | Between Coil De-energization and NC Contact Closing 7 to 14 ms / Between Coil De-energization and NO Contact Opening 4 to 11 ms / Between Coil Energization and NO Contact Closing 8 to 27 ms |
| Terminal Type | Screw Terminals |
| Number of Poles | 3 |
| Coil Consumption | Average Holding Value 50 / 60 Hz 18 V·A / Average Pull-in Value 50 Hz 180 V·A / Average Pull-in Value 60 Hz 180 V·A / Holding at Max. Rated Control Circuit Voltage 50 Hz 18 V·A / Holding at Max. Rated Control Circuit Voltage 50 Hz 5.5 W / Holding at Max. Rated Control Circuit Voltage 60 Hz 18 V·A / Holding at Max. Rated Control Circuit Voltage 60 Hz 5.5 W / Pull-in at Max. Rated Control Circuit Voltage 50 Hz 180 V·A / Pull-in at Max. Rated Control Circuit Voltage 60 Hz 210 V·A |
| Rated Frequency (f) | Auxiliary Circuit 50 / 60<br>Control Circuit 50 / 60<br>Main Circuit 50 / 60 |
| Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Auxiliary Terminals IP20$acc. to IEC 60529, IEC 60947-1, EN 60529 Coil Terminals IP20$acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP10 |
| Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715<br>TH75-25 (75 x 25 mm Mounting Rail) acc. to IEC 60715 |
| Mechanical Durability | 10 million |
| Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 1300 A<br>cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 690 V 630 A |
| Number of Main Contacts NC | 0 |
| Number of Main Contacts NO | 3 |
| Connecting Terminals Main Poles | M6 (+,-) pozidriv 2 screws with 1x (13 x 10 mm) connector |
| Number of Auxiliary Contacts NC | 1 |
| Number of Auxiliary Contacts NO | 1 |
| Connecting Capacity Main Circuit | Flexible with Cable End 6 to 16 mm² / Rigid Cable 6 to 25 mm² |
| Short-Circuit Protective Devices | Auxiliary Circuit - gG Type Fuses 10 A<br>gG Type Fuses 1.5 to 1.8 A |
| Mounting by Screws (not supplied) | 2 x M6 screws placed diagonally |
| Connecting Capacity Auxiliary Circuit | Flexible with Cable End 0.75 to 2.5 mm² / Rigid Cable 1 to 4 mm² |
| Maximum Mechanical Switching Frequency | 3600 cycles per hour |
| Rated Insulation Voltage (U<sub>i</sub>) | acc. to IEC 60947-4-1 1000 V<br>acc. to IEC 60947-5-1 690 V<br>acc. to UL/CSA 600 V |
| Rated Control Circuit Voltage (U<sub>c</sub>) | 50 Hz 220 to 230 V<br>60 Hz 230 to 240 V |
| Rated Operational Power AC-6b (P<sub>e</sub>) | (230 / 240 V) 40 °C, 50 / 60 Hz 25 kvar , (230 / 240 V) 55 °C, 50 / 60 Hz 25 kvar , (230 / 240 V) 70 °C, 50 / 60 Hz 21 kvar , (400 / 415 V) 40 °C, 50 / 60 Hz 45 kvar , (400 / 415 V) 70 °C, 50 / 60 Hz 37 kvar , (400 / 415 V) 55 °C, 50 / 60 Hz 43 kvar , (440 V) 40 °C, 50 / 60 Hz 50 kvar , (440 V) 55 °C, 50 / 60 Hz 48 kvar , (440 V) 70 °C, 50 / 60 Hz 41 kvar , (500 / 550 V), 40 °C, 50 / 60 Hz 50 kvar , (500 / 550 V) 55 °C, 50 / 60 Hz 50 kvar , (500 / 550 V) 70 °C, 50 / 60 Hz 45 kvar , (690 V) 40 °C, 50 / 60 Hz 70 kvar , (690 V) 55 °C, 50 / 60 Hz 70 kvar , (690 V) 70 °C, 50 / 60 Hz 60 kvar |
| Rated Operational Current AC-13 (I<sub>e</sub>) | (24 V) 6 A / 144 W , (48 V) 2.8 A / 134 W , (72 V) 1 A / 72 W , (110 V) 0.55 A / 60 W , (125 V) 0.55 A / 69 W , (220 V) 0.30 A / 66 W , (250 V) 0.3 / 75 W |
| Rated Operational Current AC-15 (I<sub>e</sub>) | (500 V) 2 A / (690 V) 2 A / (24 / 127 V) 6 A / (220 / 240 V) 4 A / (380 / 400 V) 3 A |
| Rated Impulse Withstand Voltage (U<sub>imp</sub>) | 8 kV |
| Conventional Free-air Thermal Current (I<sub>th</sub>) | acc. to IEC 60947-5-1, Θ = 40 °C 16 A |
| Rated Short-time Withstand Current Low Voltage (I<sub>cw</sub>) | for 0.1 s 140 A / for 1 s 100 A |
Product Information
- ROHS: 9