UA95-30-11-80 · ABB
คอนแทคเตอร์ ABB สำหรับการสลับ ตัวเก็บประจุ ซีรีส์ UA 3 ขั้ว
รวม VAT แล้ว
฿12,967.65
✓ พร้อมส่ง
20 ชิ้น
🚚 จัดส่งภายใน
48 วัน
ราคาพิเศษตามจำนวน
จำนวนชิ้น (Qty.)
ราคา (Unit Price THB.)
1 ขึ้นไป
฿12,967.65
สินค้าของแท้ 100%
ออกใบกำกับภาษีได้
จัดส่งทั่วประเทศ
ยิ่งสั่งมาก ยิ่งคุ้ม
Product Specification
| Width | 102 |
|---|---|
| Height | 148 |
| Weight | 1.8 |
| Depth/Length | 123.5 |
| Operate Time | Between Coil De-energization and NC Contact Closing 7 to 15 ms / Between Coil De-energization and NO Contact Opening 10 to 18 ms / Between Coil Energization and NC Contact Opening 7 to 22 ms / Between Coil Energization and NO Contact Closing 10 to 25 ms |
| Terminal Type | Cable Clamp |
| Number of Poles | 3 |
| Coil Consumption | Holding at Max. Rated Control Circuit Voltage 50 Hz 22 V·A / Holding at Max. Rated Control Circuit Voltage 60 Hz 26 V·A / Pull-in at Max. Rated Control Circuit Voltage 50 Hz 350 V·A / Pull-in at Max. Rated Control Circuit Voltage 60 Hz 450 V·A |
| Rated Frequency (f) | Main Circuit 50 / 60 |
| Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Coil Terminals IP20$acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP10 |
| Coil Operating Limits | (acc. to IEC 60947-4-1) 0.85 x Uc Min. to 1.1 x Uc Max. (at θ ≤ 70 °C) |
| Mechanical Durability | 10 million |
| Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 1160 A<br>cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 690 V 800 A |
| Number of Main Contacts NC | 0 |
| Number of Main Contacts NO | 3 |
| Connecting Terminals Main Poles | M8 hexagon socket screw with single connector |
| Number of Auxiliary Contacts NC | 1 |
| Number of Auxiliary Contacts NO | 1 |
| Connecting Capacity Main Circuit | Bar 30 mm² / Flexible with Cable End 1 x 10 to 70 mm² / Rigid 1 x 10 to 95 mm² |
| Connecting Capacity Auxiliary Circuit | Flexible with Ferrule 2x 0.75 to 2.5 mm² / Flexible with Insulated Ferrule 2x 0.75 to 2.5 mm² / Flexible 1x0.75 to 2.5 mm² / Solid 2 x 1 to 4 mm² / Stranded 2 x 1 to. 4 mm² |
| Maximum Electrical Switching Frequency | 240 cycles per hour |
| Maximum Mechanical Switching Frequency | 3600 cycles per hour |
| Rated Insulation Voltage (U<sub>i</sub>) | acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 1000 V<br>acc. to UL/CSA 600 V |
| Rated Control Circuit Voltage (U<sub>c</sub>) | 50 Hz 220 to 230 V<br>60 Hz 230 to 240 V |
| Rated Operational Power AC-6b (P<sub>e</sub>) | (230 / 240 V) 40 °C, 50 / 60 Hz 35 kvar , (230 / 240 V) 55 °C, 50 / 60 Hz 35 kvar , (230 / 240 V) 70 °C, 50 / 60 Hz 30 kvar , (400 / 415 V) 40 °C, 50 / 60 Hz 65 kvar , (400 / 415 V) 70 °C, 50 / 60 Hz 55 kvar , (400 / 415 V) 55 °C, 50 / 60 Hz 65 kvar , (440 V) 40 °C, 50 / 60 Hz 65 kvar , (440 V) 55 °C, 50 / 60 Hz 65 kvar , (440 V) 70 °C, 50 / 60 Hz 55 kvar , (500 / 550 V), 40 °C, 50 / 60 Hz 70 kvar , (500 / 550 V) 55 °C, 50 / 60 Hz 70 kvar , (500 / 550 V) 70 °C, 50 / 60 Hz 60 kvar , (690 V) 40 °C, 50 / 60 Hz 80 kvar , (690 V) 55 °C, 50 / 60 Hz 80 kvar , (690 V) 70 °C, 50 / 60 Hz 70 kvar |
| Rated Impulse Withstand Voltage (U<sub>imp</sub>) | 8 kV |
| Conventional Free-air Thermal Current (I<sub>th</sub>) | acc. to IEC 60947-4-1, Open Contactors Θ = 40 °C 145 A |
| Rated Short-time Withstand Current Low Voltage (I<sub>cw</sub>) | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 800 A / at 40 °C Ambient Temp, in Free Air, from a Cold State 15 min 160 A / at 40 °C Ambient Temp, in Free Air, from a Cold State 1 min 350 A / at 40 °C Ambient Temp, in Free Air, from a Cold State 1 s 1320 A / at 40 °C Ambient Temp, in Free Air, from a Cold State 30 s 500 A |
Product Information
- ROHS: 9