HGW20CCZAC · HIWIN
ลิเนียร์ไกด์เวย์ ชนิดบอล โหลดหนัก ซีรีส์ HG
รวม VAT แล้ว
฿1,728.82
✓ พร้อมส่ง
20 ชิ้น
🚚 จัดส่งภายใน
6 วัน
ราคาพิเศษตามจำนวน
จำนวนชิ้น (Qty.)
ราคา (Unit Price THB.)
1 ขึ้นไป
฿1,728.82
สินค้าของแท้ 100%
ออกใบกำกับภาษีได้
จัดส่งทั่วประเทศ
ยิ่งสั่งมาก ยิ่งคุ้ม
Product Specification
| Preload | Standard |
|---|---|
| Accuracy | Standard Grade |
| Material | Carbon Steel |
| Retainer | Presence |
| Block Type | [Wide] Wide |
| Block mounting | Combined |
| Rolling Element | Ball |
| Ball Arrangement | 4 Rows of Circular |
| Lubrication Type | Lubricant Application |
| Set / Single Item | Block only |
| Block dimension L1 | 50.5 |
| Allowable Static Moment MA | 0.27 |
| Allowable Static Moment MB | 0.2 |
| Allowable Static Moment MC | 0.2 |
| Block external dimension L | 77.5 |
| Block external dimension W | 63 |
| Block Mounting Hole Diameter | M6 |
| Basic Load Rating: Static Load | 36.68 |
| Number of block mounting holes | 4 |
| Basic Load Rating: Dynamic Load | 27.1 |
| Block Mounting Hole Pitch (Width Direction) | 53 |
| Block Mounting Hole Pitch (Length Direction) | 40 |
Product Information
- ROHS: 0