HGW45CCZAC · HIWIN
ลิเนียร์ไกด์เวย์ ชนิดบอล โหลดหนัก ซีรีส์ HG
รวม VAT แล้ว
฿3,974.29
✓ พร้อมส่ง
20 ชิ้น
🚚 จัดส่งภายใน
6 วัน
ราคาพิเศษตามจำนวน
จำนวนชิ้น (Qty.)
ราคา (Unit Price THB.)
1 ขึ้นไป
฿3,974.29
สินค้าของแท้ 100%
ออกใบกำกับภาษีได้
จัดส่งทั่วประเทศ
ยิ่งสั่งมาก ยิ่งคุ้ม
Product Specification
| Preload | Standard |
|---|---|
| Accuracy | Standard Grade |
| Material | Carbon Steel |
| Retainer | Presence |
| Block Type | [Wide] Wide |
| Block mounting | Combined |
| Rolling Element | Ball |
| Ball Arrangement | 4 Rows of Circular |
| Lubrication Type | Lubricant Application |
| Set / Single Item | Block only |
| Block dimension L1 | 97 |
| Allowable Static Moment MA | 1.98 |
| Allowable Static Moment MB | 1.55 |
| Allowable Static Moment MC | 1.55 |
| Block external dimension L | 139.4 |
| Block external dimension W | 120 |
| Block Mounting Hole Diameter | M12 |
| Basic Load Rating: Static Load | 146.71 |
| Number of block mounting holes | 4 |
| Basic Load Rating: Dynamic Load | 103.8 |
| Block Mounting Hole Pitch (Width Direction) | 100 |
| Block Mounting Hole Pitch (Length Direction) | 80 |
Product Information
- ROHS: 0