BLRCH180A216B48 · SCHNEIDER
ตัวเก็บประจุ, PowerLogic <sup>TM</sup> PFC
รวม VAT แล้ว
฿4,833.33
฿4,563.35
✓ พร้อมส่ง
15 ชิ้น
🚚 จัดส่งภายใน
62 วัน
ราคาพิเศษตามจำนวน
จำนวนชิ้น (Qty.)
ราคา (Unit Price THB.)
1 ขึ้นไป
฿4,833.33
฿4,563.35
สินค้าของแท้ 100%
ออกใบกำกับภาษีได้
จัดส่งทั่วประเทศ
ยิ่งสั่งมาก ยิ่งคุ้ม
Product Specification
| Range | PowerLogic |
|---|---|
| Height | 242 |
| Diameter | 116 |
| Series Name | HDuty |
| Power Losses | < 0.5 W/kVAr |
| Product Name | PowerLogic PFC Capacitor |
| Voltage Test | 2.15 x Un AC between terminals for 10 s<br><= 660 V - 3 kV AC between terminal and container for 10 s<br>>= 660 V - 6 kV AC between terminal and container for 10 s |
| Mounting Mode | Upright/horizontal |
| Rated Voltage | 480 AC 50/60 Hz |
| Inrush Current | 250 x In |
| Product Weight | 2.5 |
| Range of Product | PowerLogic |
| Dielectric Losses | < 0.2 W/kvar |
| Network Frequency | 50/60 Hz |
| Dielectric Material | Metallized polypropylene film with Zn/Al alloy, special resistivity & profile, special<br>edge (wave cut) |
| Type of Installation | Indoor installation |
| Capacitance Tolerance | - 5 % to 10 % |
| Electrical Parameters | 18 kvar 480 V 50 Hz / 21.6 kvar 480 V 60 Hz |
| Impregnation Material | Non-PCB dry PUR resin<br>Biodegradable |
| Service Life In Hours | 130000 |
| Connections - Terminals | ClampTite terminal |
| Network Harmonic Content | <= 20 % |
| Product or Component Type | Heavy duty capacitor |
| Maximum Permissible Voltage | 1.1 x Un (8 hours over 24 hours) |
| Continuous Overcurrent Capacity | 1.8 x In |
| Maximum Switching Operation Year | 7000 |
Product Information
- ROHS: 0